Single Family for Sale: 4 Venne Circle, Concord, NH 03301
Lot & Building Features
Community and Schools
Price History of 4 Venne Circle, Concord, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/22/2025 | Listing Price | $419,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Concord | 03301 | 3 | 1.0 | $419,900 | 1,288 | $326 | N/A |
| 2 Thomas Street | Concord | 03301 | 3 | 2.0 | $335,000 | 1,256 | $267 | 11/12/2024 |
| 58 Airport Road | Concord | 03301 | 3 | 2.0 | $355,000 | 1,126 | $315 | 12/04/2024 |
| 8 Rochester Lane | Concord | 03301 | 4 | 1.0 | $410,000 | 1,306 | $314 | 01/27/2025 |
| 4 Eastern Avenue | Concord | 03301 | 2 | 2.0 | $412,500 | 1,296 | $318 | 03/18/2025 |
| 13 thomas Street | Concord | 03301 | 2 | 1.0 | $295,000 | 1,141 | $259 | 04/02/2025 |
| 10 Dover Street | Concord | 03301 | 2 | 1.0 | $424,900 | 1,224 | $347 | 05/27/2025 |
| 11 Greeley Street | Concord | 03301 | 2 | 2.0 | $489,500 | 1,286 | $381 | 06/10/2025 |
| 17 Exchange Avenue | Concord | 03301 | 2 | 1.0 | $330,000 | 1,292 | $255 | 05/02/2025 |
| 96 E Side Drive | Concord | 03301 | 3 | 1.0 | $442,000 | 1,144 | $386 | 08/22/2025 |
| 136 Portsmouth Street | Concord | 03301 | 3 | 2.0 | $425,200 | 1,184 | $359 | 10/21/2025 |
| 5 Dudley Drive | Concord | 03301 | 3 | 1.0 | $415,000 | 1,458 | $285 | 09/26/2025 |
| 8 Cricket Lane | Concord | 03301 | 3 | 2.0 | $350,000 | 1,292 | $271 | 08/22/2025 |
| 90 East Side Drive | Concord | 03301 | 3 | 2.0 | $412,000 | 1,450 | $284 | 10/17/2025 |
| 6 Branch Turnpike | Concord | 03301 | 3 | 1.0 | $490,000 | 1,331 | $368 | 10/28/2025 |
| 5 Cricket Lane | Concord | 03301 | 3 | 2.0 | $365,000 | 1,192 | $306 | 09/24/2025 |
4 Venne Circle (MLS #5066825) is a ranch single family home located in Concord, NH. This single family home is 1,288 sqft and on a lot of 27,007 sqft (or 0.62 acres) with 3 bedrooms, 1 baths and is 47 years old. This property was listed on 10/22/2025 and has been priced for sale at $419,900.
The 3 bedroom single family home at 90 East Side Drive in Concord is nearby and sold for $412,000 on 10/17/2025. Another nearby 3 bedroom single family home, 96 E Side Drive in Concord sold for $442,000 on 08/22/2025.
Nearby zip codes are 03031, 03275, 03301 4828, 03301 5849 and 03302 0483. This property neighbors other cities such as Bow, Canterbury, Chichester, Loudon and Pembroke.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Best Brokers Realty Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/18/2025 |


