Single Family for Sale: 29 Cider Street, Epping, NH 03042
Room Features
Lot & Building Features
Price History of 29 Cider Street, Epping, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/30/2026 | Price Adjustment | $699,000 | 10.27% |
| 06/25/2026 | Listing Price | $779,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Epping | 03042 | 3 | 2.0 | $699,000 | 2,005 | $349 | N/A |
| 8 Kennard Road | Epping | 03042 | 3 | 3.0 | $728,000 | 1,976 | $368 | 07/31/2025 |
| 226 Raymond Road | Nottingham | 03290 | 3 | 2.0 | $635,000 | 2,158 | $294 | 07/31/2025 |
| 21 Elm Street | Epping | 03042 | 4 | 3.0 | $525,000 | 2,085 | $252 | 08/11/2025 |
| 32 Apple Way | Epping | 03042 | 3 | 2.0 | $790,000 | 1,946 | $406 | 09/25/2025 |
| 12 Spruce Peak Drive #lot 16 | Nottingham | 03290 | 3 | 3.0 | $850,000 | 2,187 | $389 | 06/12/2026 |
| 40 Depot Road | Epping | 03042 | 4 | 3.0 | $525,000 | 1,872 | $280 | 10/31/2025 |
| 6 Tayla Way | Nottingham | 03290 | 3 | 2.0 | $605,000 | 2,185 | $277 | 11/21/2025 |
| 11 Spruce Peak Drive #lot 1 | Nottingham | 03290 | 3 | 3.0 | $862,500 | 2,055 | $420 | 02/06/2026 |
| 15 Bartlett Street | Epping | 03042 | 3 | 3.0 | $610,000 | 1,986 | $307 | 02/11/2026 |
| 277 Prescott Road | Epping | 03042 | 3 | 3.0 | $675,000 | 1,872 | $361 | 03/13/2026 |
| 1 Olde Bridge Lane | Epping | 03042 | 3 | 3.0 | $634,900 | 2,116 | $300 | 04/10/2026 |
| 11 Gable Drive | Epping | 03042 | 3 | 3.0 | $650,000 | 2,005 | $324 | 03/27/2026 |
| 24 Prescott Road | Epping | 03042 | 3 | 2.0 | $535,000 | 2,106 | $254 | 06/10/2026 |
| 6 Fox Ridge Road | Epping | 03042 | 3 | 2.0 | $599,000 | 2,068 | $290 | 07/16/2026 |
| 55 Mill Pond Road | Epping | 03042 | 3 | 3.0 | $650,000 | 1,863 | $349 | 06/05/2026 |
29 Cider Street (MLS #5096824) is a colonial single family home located in Epping, NH. This single family home is 2,005 sqft and on a lot of 21,780 sqft (or 0.50 acres) with 3 bedrooms, 2 baths and is 15 years old. This property was listed on 06/25/2026 and has been priced for sale at $699,000.
The 3 bedroom single family home at 1 Olde Bridge Lane in Epping is nearby and sold for $634,900 on 04/10/2026. Another nearby 3 bedroom single family home, 32 Apple Way in Epping sold for $790,000 on 09/25/2025.
Nearby zip codes are 03042 3415, 03044, 03077, 03290 and 03291. This property neighbors other cities such as Brentwood, Exeter, Fremont, Nottingham and Raymond.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Leading Edge Real Estate
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 08/09/2026

