Single Family for Sale: 9 Arbor Road, Epping, NH 03042
Lot & Building Features
Community and Schools
Price History of 9 Arbor Road, Epping, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/30/2026 | Listing Price | $839,999 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Epping | 03042 | 3 | 2.0 | $839,999 | 2,026 | $415 | N/A |
| 113 North River Road #Lot 2 | Epping | 03042 | 3 | 3.0 | $799,900 | 2,192 | $365 | 12/15/2025 |
| 11 Towle Road | Epping | 03042 | 3 | 3.0 | $815,000 | 1,992 | $409 | 08/29/2025 |
| 15 Megan's Way | Epping | 03042 | 3 | 2.0 | $1,074,031 | 1,963 | $547 | 02/27/2026 |
| 1 Riverside Farm Drive | Lee | 03861 | 4 | 2.0 | $590,000 | 2,200 | $268 | 08/22/2025 |
| 32 Apple Way | Epping | 03042 | 3 | 2.0 | $790,000 | 1,946 | $406 | 09/25/2025 |
| 384 North River Road | Epping | 03042 | 3 | 3.0 | $775,000 | 2,066 | $375 | 02/24/2026 |
| 4 Megan's Way #93 | Epping | 03042 | 3 | 2.0 | $977,900 | 2,025 | $483 | 11/14/2025 |
| 15 Bartlett Street | Epping | 03042 | 3 | 3.0 | $610,000 | 1,986 | $307 | 02/11/2026 |
| 1 Olde Bridge Lane | Epping | 03042 | 3 | 3.0 | $634,900 | 2,116 | $300 | 04/10/2026 |
| 6 Fox Ridge Road | Epping | 03042 | 3 | 2.0 | $599,000 | 2,068 | $290 | 07/16/2026 |
| 15 Earle Drive | Lee | 03861 | 3 | 3.0 | $645,000 | 1,948 | $331 | 07/13/2026 |
| 4 Three Ponds Drive | Brentwood | 03833 | 3 | 3.0 | $724,900 | 1,942 | $373 | 07/22/2026 |
9 Arbor Road (MLS #5102472) is a ranch single family home located in Epping, NH. This single family home is 2,026 sqft and on a lot of 89,298 sqft (or 2.05 acres) with 3 bedrooms, 2 baths and is 2 years old. This property was listed on 07/30/2026 and has been priced for sale at $839,999.
The 3 bedroom single family home at 113 North River Road in Epping is nearby and sold for $799,900 on 12/15/2025. Another nearby 3 bedroom single family home, 11 Towle Road in Epping sold for $815,000 on 08/29/2025.
Nearby zip codes are 03042 3415, 03290, 03291, 03833 and 03861. This property neighbors other cities such as Brentwood, Exeter, Lee, Newmarket and Nottingham.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Compass New England, LLC
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 08/09/2026

