Single Family for Sale: 23 Echo Avenue, Nashua, NH 03062
Room Features
Lot & Building Features
Community and Schools
Price History of 23 Echo Avenue, Nashua, NH
Date | Name | Price | Difference |
---|---|---|---|
04/09/2025 | Listing Price | $549,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Nashua | 03062 | 3 | 3.0 | $549,900 | 2,124 | $259 | N/A |
10 Chung Street | Nashua | 03062 | 4 | 3.0 | $601,000 | 2,074 | $290 | 05/03/2024 |
43 Conant Road | Nashua | 03062 | 4 | 2.0 | $540,000 | 2,070 | $261 | 06/18/2024 |
322 Main Dunstable Road | Nashua | 03062 | 4 | 3.0 | $610,000 | 1,988 | $307 | 07/09/2024 |
16 Radcliffe Drive | Nashua | 03062-1308 | 3 | 3.0 | $601,106 | 2,168 | $277 | 06/03/2024 |
237 Harris Road | Nashua | 03062 | 3 | 2.0 | $500,000 | 2,064 | $242 | 06/25/2024 |
5 Roderick Circle | Nashua | 03062 | 3 | 2.0 | $545,000 | 1,947 | $280 | 07/11/2024 |
11 Conant Road | Nashua | 03062 | 4 | 2.0 | $505,000 | 2,184 | $231 | 07/30/2024 |
14 MacDonald Drive | Nashua | 03062 | 3 | 2.0 | $632,500 | 1,956 | $323 | 08/19/2024 |
19 Yarmouth Drive | Nashua | 03062 | 4 | 2.0 | $670,000 | 2,000 | $335 | 08/28/2024 |
16 Blueberry Lane | Nashua | 03062 | 3 | 2.0 | $579,901 | 2,136 | $271 | 09/16/2024 |
19 Macdonald Drive | Nashua | 03062 | 3 | 2.0 | $598,000 | 2,144 | $279 | 09/12/2024 |
12 Ronnie Drive | Nashua | 03062 | 4 | 2.0 | $570,000 | 2,092 | $272 | 09/09/2024 |
5 Briarcliff Drive | Nashua | 03062 | 3 | 2.0 | $521,000 | 2,320 | $225 | 01/15/2025 |
301 Main Dunstable Road | Nashua | 03062 | 3 | 2.0 | $550,000 | 2,012 | $273 | 02/27/2025 |
7 Cambridge Road | Nashua | 03062 | 2 | 2.0 | $440,000 | 2,020 | $218 | 04/11/2025 |
23 Echo Avenue (MLS #5035538) is a split level single family home located in Nashua, NH. This single family home is 2,124 sqft and on a lot of 19,166 sqft (or 0.44 acres) with 3 bedrooms, 3 baths and is 41 years old. This property was listed on 04/09/2025 and has been priced for sale at $549,900.
The 4 bedroom single family home at 10 Chung Street in Nashua is nearby and sold for $601,000 on 05/03/2024. Another nearby 3 bedroom single family home, 19 Macdonald Drive in Nashua sold for $598,000 on 09/12/2024.
Nearby zip codes are 03060 3360, 03060, 03062 4403, 03062 4550 and 03063. This property neighbors other cities such as Hollis, Hudson, Litchfield and Merrimack.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Albert Invest Realty Group Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 04/24/2025 |