Single Family for Sale: 9 Schwinn Drive #U-92, Nashua, NH 03062
Room Features
Lot & Building Features
Price History of 9 Schwinn Drive, Nashua, NH
Date | Name | Price | Difference |
---|---|---|---|
06/09/2025 | Listing Price | $820,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Nashua | 03062 | 3 | 2.0 | $820,000 | 1,824 | $450 | N/A |
322 Main Dunstable Road | Nashua | 03062 | 4 | 3.0 | $610,000 | 1,988 | $307 | 07/09/2024 |
6 Seneca Drive | Nashua | 03062 | 3 | 3.0 | $600,000 | 1,660 | $361 | 07/12/2024 |
20 Majestic Avenue | Nashua | 03063 | 3 | 3.0 | $622,000 | 1,800 | $346 | 07/12/2024 |
8 Parkhurst Drive | Nashua | 03062 | 4 | 3.0 | $625,000 | 1,800 | $347 | 08/12/2024 |
14 MacDonald Drive | Nashua | 03062 | 3 | 2.0 | $632,500 | 1,956 | $323 | 08/19/2024 |
5 Hammar Road | Nashua | 03062 | 3 | 3.0 | $590,000 | 1,827 | $323 | 08/09/2024 |
19 Yarmouth Drive | Nashua | 03062 | 4 | 2.0 | $670,000 | 2,000 | $335 | 08/28/2024 |
2 Pepperell Circle | Nashua | 03062 | 3 | 3.0 | $600,000 | 1,762 | $341 | 12/06/2024 |
7 Nutmeg Drive | Nashua | 03062 | 4 | 2.0 | $620,000 | 1,676 | $370 | 02/12/2025 |
4 Unicorn Way | Nashua | 03063 | 4 | 3.0 | $600,000 | 1,789 | $335 | 02/21/2025 |
2 Grace Drive | Nashua | 03062 | 3 | 3.0 | $643,000 | 2,012 | $320 | 04/30/2025 |
44 Diamondback Avenue | Nashua | 03062 | 3 | 2.0 | $819,000 | 2,016 | $406 | 06/10/2025 |
535 Main Dunstable Road | Nashua | 03062 | 3 | 3.0 | $650,000 | 2,018 | $322 | 04/18/2025 |
4 Pioneer Drive | Nashua | 03062 | 4 | 2.0 | $575,000 | 1,760 | $327 | 05/28/2025 |
23 Ridge Road | Nashua | 03062 | 4 | 3.0 | $721,000 | 1,912 | $377 | 06/12/2025 |
9 Schwinn Drive (MLS #5045427) is a ranch single family home located in Nashua, NH. This single family home is 1,824 sqft and on a lot of 15,246 sqft (or 0.35 acres) with 3 bedrooms, 2 baths and is 9 years old. This property was listed on 06/09/2025 and has been priced for sale at $820,000.
The 3 bedroom single family home at 44 Diamondback Avenue in Nashua is nearby and sold for $819,000 on 06/10/2025. Another nearby 3 bedroom single family home, 2 Pepperell Circle in Nashua sold for $600,000 on 12/06/2024.
Nearby zip codes are 03049 6568, 03049, 03062 3649, 03062 4403 and 03063. This property neighbors other cities such as Hollis and Hudson.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Gateway Realty Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 07/20/2025 |