Single Family for Sale: 24 Greenwood Drive, Nashua, NH 03062
Lot & Building Features
Community and Schools
Price History of 24 Greenwood Drive, Nashua, NH
Date | Name | Price | Difference |
---|---|---|---|
10/22/2024 | Price Adjustment | $694,900 | 7.33% |
09/26/2024 | Listing Price | $749,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Nashua | 03062 | 5 | 3.0 | $694,900 | 2,972 | $234 | N/A |
8 Canter Court | Nashua | 03063 | 4 | 3.0 | $749,900 | 2,912 | $258 | 01/31/2024 |
49 Cheyenne Drive | Nashua | 03063 | 4 | 3.0 | $545,000 | 3,120 | $175 | 11/16/2023 |
397 Main Street | Nashua | 03060 | 4 | 3.0 | $629,900 | 2,850 | $221 | 10/23/2023 |
9 Brackenwood Drive | Nashua | 03062 | 4 | 3.0 | $665,000 | 2,900 | $229 | 12/29/2023 |
5 Winn Road | Nashua | 03062 | 5 | 3.0 | $810,000 | 2,848 | $284 | 11/30/2023 |
6 Shadwell Road | Nashua | 03062 | 4 | 3.0 | $700,000 | 2,888 | $242 | 12/15/2023 |
86 Beauview Avenue | Nashua | 03064 | 5 | 3.0 | $675,000 | 2,950 | $229 | 06/20/2024 |
17 Brackenwood Drive | Nashua | 03062 | 4 | 3.0 | $726,000 | 2,868 | $253 | 08/15/2024 |
20 Cox Street | Nashua | 03064 | 4 | 3.0 | $635,000 | 3,128 | $203 | 09/20/2024 |
14 Bible Way | Nashua | 03063 | 4 | 3.0 | $630,000 | 2,866 | $220 | 08/30/2024 |
8 Laton Street | Nashua | 03064 | 4 | 3.0 | $740,000 | 2,834 | $261 | 08/01/2024 |
28 Fairmount Street | Nashua | 03064 | 4 | 3.0 | $759,900 | 3,155 | $241 | 09/04/2024 |
6 Cherrywood Drive | Nashua | 03062 | 4 | 3.0 | $720,000 | 2,881 | $250 | 09/06/2024 |
4 Mizoras Drive | Nashua | 03062 | 4 | 4.0 | $682,000 | 2,788 | $245 | 10/04/2024 |
66 New Searles Road | Nashua | 03062 | 4 | 4.0 | $750,000 | 2,979 | $252 | 09/10/2024 |
24 Greenwood Drive (MLS #5016099) is a single family home located in Nashua, NH. This single family home is 2,972 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 5 bedrooms, 3 baths and is 61 years old. This property was listed on 09/26/2024 and has been priced for sale at $694,900.
The 4 bedroom single family home at 4 Mizoras Drive in Nashua is nearby and sold for $682,000 on 10/04/2024. Another nearby 4 bedroom single family home, 9 Brackenwood Drive in Nashua sold for $665,000 on 12/29/2023.
Nearby zip codes are 01827, 03060, 03063 2507, 03063 and 03064. This property neighbors other cities such as Dunstable, Hollis, Hudson, Litchfield and Merrimack.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Erwin Real Estate Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/21/2024 |